<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teaching and Learning with Technology</title>
	<atom:link href="http://edtech.blog.malone.edu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtech.blog.malone.edu</link>
	<description>Exploring the application of technologies in higher education</description>
	<lastBuildDate>Sat, 10 Mar 2012 19:55:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on &#8220;Poll the Audience&#8221; as used in the Nursing Classroom by Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</title>
		<link>http://edtech.blog.malone.edu/2011/07/25/poll-the-audience-as-used-in-the-nursing-classroom/#comment-15021</link>
		<dc:creator>Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</dc:creator>
		<pubDate>Sat, 10 Mar 2012 19:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=97#comment-15021</guid>
		<description>[...] technology to poll the audience is another popular trend in the classroom. You can use hardware solutions like TurningPoint. There [...]</description>
		<content:encoded><![CDATA[<p>[...] technology to poll the audience is another popular trend in the classroom. You can use hardware solutions like TurningPoint. There [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classroom Backchannel Through Texting: One Use of the iPad in the Classroom by Randi Pahlau by Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</title>
		<link>http://edtech.blog.malone.edu/2011/07/04/for-the-love-of-the-backchannel-one-use-of-the-ipad-in-the-classroom-by-randi-pahlau/#comment-14851</link>
		<dc:creator>Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=30#comment-14851</guid>
		<description>[...] and others have written about backchannel communication before. There are tools that can be used to pull these conversations into the foreground. My new [...]</description>
		<content:encoded><![CDATA[<p>[...] and others have written about backchannel communication before. There are tools that can be used to pull these conversations into the foreground. My new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Presentation Tools Mashup by Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</title>
		<link>http://edtech.blog.malone.edu/2011/01/13/online-presentation-tools-mashup/#comment-14850</link>
		<dc:creator>Information Technologies Help Desk &#187; Blog Archive &#187; Resources for Presentations</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=25#comment-14850</guid>
		<description>[...] data projector can show things other than PowerPoint. There are a variety of presentation software out there. Some of them are web based and others are installable programs. If you are in a classroom that has [...]</description>
		<content:encoded><![CDATA[<p>[...] data projector can show things other than PowerPoint. There are a variety of presentation software out there. Some of them are web based and others are installable programs. If you are in a classroom that has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Learned to Stop Complaining About Being Distracted and Made Forgetful By the Internet and Learned to Love the PIM by Earl Rodd</title>
		<link>http://edtech.blog.malone.edu/2011/08/15/enter-the-pim/#comment-2321</link>
		<dc:creator>Earl Rodd</dc:creator>
		<pubDate>Mon, 15 Aug 2011 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=125#comment-2321</guid>
		<description>Very informative and thought provoking article!
One update: Sci-Fi warnings about technology , the Matrix (that great 20 minute story with 90 min of added gratuitous violence) is getting
old. The latest are novels Zero Day (by Mark Russinovich), written by a technically competent author and a plausible, if scary story and
Daemon (by Daniel Saurez) a more far reaching (and less plausible) story in the mold of the matrix (lots of extra violence which could be skipped)
and its sequel (which I have not read) FreedomTM.</description>
		<content:encoded><![CDATA[<p>Very informative and thought provoking article!<br />
One update: Sci-Fi warnings about technology , the Matrix (that great 20 minute story with 90 min of added gratuitous violence) is getting<br />
old. The latest are novels Zero Day (by Mark Russinovich), written by a technically competent author and a plausible, if scary story and<br />
Daemon (by Daniel Saurez) a more far reaching (and less plausible) story in the mold of the matrix (lots of extra violence which could be skipped)<br />
and its sequel (which I have not read) FreedomTM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readings, Class Discussion and Google Docs by Teaching and Learning with Technology &#187; Blog Archive &#187; How I Learned to Stop Complaining About Being Distracted and Made Forgetful By the Internet and Learned to Love the PIM</title>
		<link>http://edtech.blog.malone.edu/2011/08/08/readings-class-discussion-and-google-docs/#comment-2313</link>
		<dc:creator>Teaching and Learning with Technology &#187; Blog Archive &#187; How I Learned to Stop Complaining About Being Distracted and Made Forgetful By the Internet and Learned to Love the PIM</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=118#comment-2313</guid>
		<description>[...] About        &#171; Readings, Class Discussion and Google Docs [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &laquo; Readings, Class Discussion and Google Docs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readings, Class Discussion and Google Docs by Earl Rodd</title>
		<link>http://edtech.blog.malone.edu/2011/08/08/readings-class-discussion-and-google-docs/#comment-2193</link>
		<dc:creator>Earl Rodd</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=118#comment-2193</guid>
		<description>Thanks for the info -- I have thought about trying to eliminate paper - but needed a way to provide comments back to students. I really like the
idea of having assignments due hours before class so they can be read/graded before the class focusing on that reading. I too have been frustrated when students are silent in class
and then I read responses to readings and find very insightful comments - yet sharing them in the next class loses some of the
punch.</description>
		<content:encoded><![CDATA[<p>Thanks for the info &#8212; I have thought about trying to eliminate paper &#8211; but needed a way to provide comments back to students. I really like the<br />
idea of having assignments due hours before class so they can be read/graded before the class focusing on that reading. I too have been frustrated when students are silent in class<br />
and then I read responses to readings and find very insightful comments &#8211; yet sharing them in the next class loses some of the<br />
punch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readings, Class Discussion and Google Docs by Julia Frankland</title>
		<link>http://edtech.blog.malone.edu/2011/08/08/readings-class-discussion-and-google-docs/#comment-2189</link>
		<dc:creator>Julia Frankland</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=118#comment-2189</guid>
		<description>Love the idea of Google docs - and I&#039;ve used it in grad classes where I have students working on a group project.   The set up is initially cumbersome. I&#039;m not quite familiar enough with it to do it easily and quickly yet.   Like everything else simple repetition of the task will help.</description>
		<content:encoded><![CDATA[<p>Love the idea of Google docs &#8211; and I&#8217;ve used it in grad classes where I have students working on a group project.   The set up is initially cumbersome. I&#8217;m not quite familiar enough with it to do it easily and quickly yet.   Like everything else simple repetition of the task will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Closing the Loop &#8211; Bloom&#8217;s Taxonomy and Service Learning at Malone University by Teaching and Learning with Technology &#187; Blog Archive &#187; Readings, Class Discussion and Google Docs</title>
		<link>http://edtech.blog.malone.edu/2011/05/31/blooms-taxonomy-and-service-learning-at-malone/#comment-2160</link>
		<dc:creator>Teaching and Learning with Technology &#187; Blog Archive &#187; Readings, Class Discussion and Google Docs</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=46#comment-2160</guid>
		<description>[...] Requiring students to write about what they have read provides an opportunity for anchoring new information to existing knowledge. This can be looked at through the lens of constructivism, or even Bloom&#8217;s taxonomy (related blog post here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Requiring students to write about what they have read provides an opportunity for anchoring new information to existing knowledge. This can be looked at through the lens of constructivism, or even Bloom&#8217;s taxonomy (related blog post here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Principles for Effective (Undergraduate) Education by Teaching and Learning with Technology &#187; Blog Archive &#187; Readings, Class Discussion and Google Docs</title>
		<link>http://edtech.blog.malone.edu/2010/12/06/seven-principles-for-effective-undergraduate-education/#comment-1941</link>
		<dc:creator>Teaching and Learning with Technology &#187; Blog Archive &#187; Readings, Class Discussion and Google Docs</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://adam.blog.malone.edu/?p=11#comment-1941</guid>
		<description>[...] back to an older post on this blog for Chickering&#8217;s Seven Principles for Effective Undergraduate Education circa 1987. Jay and Andrew are employing [...]</description>
		<content:encoded><![CDATA[<p>[...] back to an older post on this blog for Chickering&#8217;s Seven Principles for Effective Undergraduate Education circa 1987. Jay and Andrew are employing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Boards in the Classroom by Earl Rodd</title>
		<link>http://edtech.blog.malone.edu/2011/08/01/smart-boards-in-the-classroom/#comment-1899</link>
		<dc:creator>Earl Rodd</dc:creator>
		<pubDate>Mon, 01 Aug 2011 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://edtech.blog.malone.edu/?p=111#comment-1899</guid>
		<description>I was quite interested in the comments about literature focusing on motivational results, not ultimate learning results. 
I think this is a common theme in education -- ultimate learning results are harder to measure and in some cases you have to wait years to find out if a particular educational tool/method really did better. This disconnect tends to lead to &quot;fads&quot;. Of course, this is not a reason to reject new methods/tools but is a reason to be in constant inquiry mode.

 When computer educational software first came out, a similar situation occurred. There was essentially no research on actual learning. With software the problem was that by the time any research was completed, the product was &quot;obsolete&quot; in the sense that it was not as &quot;pretty&quot; as current software, so vendors had no motivation to do research. There was one study of a an 80&#039;s program called &quot;Reader Rabbit&quot; that did study learning and its conclusion was
interesting -- children using it learned to play Reader Rabbit very well - but they did not learn to read any better than other children.</description>
		<content:encoded><![CDATA[<p>I was quite interested in the comments about literature focusing on motivational results, not ultimate learning results.<br />
I think this is a common theme in education &#8212; ultimate learning results are harder to measure and in some cases you have to wait years to find out if a particular educational tool/method really did better. This disconnect tends to lead to &#8220;fads&#8221;. Of course, this is not a reason to reject new methods/tools but is a reason to be in constant inquiry mode.</p>
<p> When computer educational software first came out, a similar situation occurred. There was essentially no research on actual learning. With software the problem was that by the time any research was completed, the product was &#8220;obsolete&#8221; in the sense that it was not as &#8220;pretty&#8221; as current software, so vendors had no motivation to do research. There was one study of a an 80&#8242;s program called &#8220;Reader Rabbit&#8221; that did study learning and its conclusion was<br />
interesting &#8212; children using it learned to play Reader Rabbit very well &#8211; but they did not learn to read any better than other children.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
